Indian and Native American

Grantee: United Tribes Of Kansas And South East Nebraska, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 9 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 9
Employment Retention1 6 100.0% Employment Retention1 18 100.0%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 18
Average Earnings2 $152,635 $25,439 Average Earnings2 $389,791 $22,929
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 17
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 5 55.6%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 9
Employment Retention 5 100.0% Employment Retention 14 100.0%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 14
Average Earnings $148,716 $29,743 Average Earnings $351,721 $25,123
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 14


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 9 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 9
Employment Retention 6 100.0% Employment Retention 17 94.4%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 18
Average Earnings $152,635 $25,439 Average Earnings $389,791 $22,929
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 17